Budapest
Budapest

Cities Ranked

I ranked every city and town, where I spent at least 5 days. My methodology was the way I felt. There is clearly no scientific value behind these numbers, however the results I find are quite interesting. Although I typed in the ratings some of the overall ranks surprised me.

Right in the beginning with Singapore in the first place. Singapore is indeed close to perfection but I would definitely not call it my favourite. The weather is just unbearable, however it’s never too cold either, which is nice.

Trees in Singapore
Trees in Singapore
View from MBS tower
View from MBS tower

I feel really bad about Lima. It doesn’t deserve to be in last place. I had a good time there, but yeah… trash is a big issue. Transport is bad, safety isn’t the best either and since it is in a desert, nature is virtually nonexistent. Sorry Lima.

City Public Transport Safety Activities Nature Cleanliness Climate Vibe SUM
Singapore 10 9 8 8 9 5 7 56
München 9,5 7 9 7 6 6 9 53,5
Vienna 9,5 7 8 5 8 6 9 52,5
Madrid 9 7 8 5 7 7 9 52
Barcelona 8 6 8 6 7 8 9 52
Buenos Aires 8 6 8 6 7 8 8 51
San Salvador de Jujuy 7 8 5 8 7 9 7 51
Dresden 9 8 7 6 7 6 7 50
Medellín 7 6 7 6 6 9 9 50
San Carlos de Bariloche 7 8 6 8 7 7 6 49
Budapest 9 7 7 5 5 6 9 48
Chur 5 8 5 8 8 7 6 47
Cali 6 6 7 6 6 8 8 47
Berlin 9 7 8 4 5 5 8 46
Nürnberg 9 7 7 5 6 6 6 46
Ushuaia 6 8 6 8 7 5 6 46
Tata 6 7 5 7 6 6 8 45
Krakkó 8 7 7 4 6 6 7 45
Leipzig 8 7 6 5 6 6 7 45
Győr 7 7 7 6 6 6 6 45
Santa Marta 5 6 7 7 6 6 7 44
Esztergom 6 7 6 6 7 6 5 43
Cusco 4 7 6 6 5 7 7 42
Arequipa 4 6 5 6 5 9 7 42
Cordoba 6 6 6 5 6 7 6 42
Antalya 6 7 7 5 4 7 6 42
Tarija 5 6 6 6 4 7 7 41
Bogotá 5 4 8 5 5 6 7 40
Baj 4 7 4 6 6 6 5 38
Iquitos 4 4 4 8 4 8 6 38
Hof 5 7 4 6 4 5 4 35
Tarapoto 2 5 6 7 2 7 6 35
Császár 3 6 2 6 7 6 4 34
Lima 3 5 6 2 3 8 6 33
Tőkési Sándor, Hof, 2024.09.19.